Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Gavranovic     ; 0.00 (HPRC) 0.00 (LPRC) 31.00 (PCC)          ; 31000.00       ; 100.000%
2    ; Celso          ; 0.00 (HPRC) 0.00 (LPRC) 31.00 (PCC)          ; 31000.00       ; 100.000%
3    ; Pawlak         ; 0.00 (HPRC) 0.00 (LPRC) 32.00 (PCC)          ; 32000.00       ; 98.795%
4    ; Ribeiro        ; 0.00 (HPRC) 0.60 (LPRC) 32.60 (PCC)          ; 32600.60       ; 98.072%
5    ; Bloemen        ; 0.00 (HPRC) 1.60 (LPRC) 33.00 (PCC)          ; 33001.60       ; 97.588%
6    ; Stuetzle       ; 0.00 (HPRC) 1.00 (LPRC) 33.00 (PCC)          ; 33001.00       ; 97.589%
7    ; Kuipers        ; 0.00 (HPRC) 1.00 (LPRC) 33.20 (PCC)          ; 33201.00       ; 97.348%
8    ; Gravel         ; 0.00 (HPRC) 6.60 (LPRC) 33.60 (PCC)          ; 33606.60       ; 96.860%
9    ; Benoist        ; 0.00 (HPRC) 2.00 (LPRC) 34.00 (PCC)          ; 34002.00       ; 96.383%
10   ; Cordeau        ; 0.00 (HPRC) 0.40 (LPRC) 34.60 (PCC)          ; 34600.40       ; 95.662%
11   ; Jaszkiewicz    ; 0.00 (HPRC) 0.40 (LPRC) 36.20 (PCC)          ; 36200.40       ; 93.735%
12   ; Naddef         ; 0.00 (HPRC) 0.00 (LPRC) 37.00 (PCC)          ; 37000.00       ; 92.771%
13   ; Jourdan        ; 0.00 (HPRC) 71.60 (LPRC) 37.20 (PCC)         ; 37271.60       ; 92.444%
14   ; Zufferey       ; 0.00 (HPRC) 49.40 (LPRC) 38.80 (PCC)         ; 38849.40       ; 90.543%
15   ; Caseau         ; 0.00 (HPRC) 2.20 (LPRC) 40.20 (PCC)          ; 40202.20       ; 88.913%
16   ; Nault          ; 0.00 (HPRC) 18.00 (LPRC) 42.00 (PCC)         ; 42018.00       ; 86.725%
17   ; Klau           ; 0.00 (HPRC) 2.40 (LPRC) 45.80 (PCC)          ; 45802.40       ; 82.166%
18   ; VanWieren      ; 0.00 (HPRC) 2.40 (LPRC) 46.40 (PCC)          ; 46402.40       ; 81.443%
19   ; Gendreau       ; 0.00 (HPRC) 1.00 (LPRC) 50.00 (PCC)          ; 50001.00       ; 77.108%
20   ; Dutot          ; 0.00 (HPRC) 4.00 (LPRC) 52.00 (PCC)          ; 52004.00       ; 74.694%
21   ; Nouioua-Gardi  ; 0.00 (HPRC) 0.80 (LPRC) 67.20 (PCC)          ; 67200.80       ; 56.385%
22   ; Douche         ; 0.00 (HPRC) 2.00 (LPRC) 68.00 (PCC)          ; 68002.00       ; 55.420%
23   ; Bonizzoni      ; 0.00 (HPRC) 1.00 (LPRC) 105.00 (PCC)         ; 105001.00      ; 10.843%
24   ; Montemanni     ; 0.00 (HPRC) 1.00 (LPRC) 114.00 (PCC)         ; 114001.00      ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes