Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Kuipers        ; 0.00 (HPRC) 642.00 (LPRC) 179.00 (PCC)       ; 179642.00      ; 100.000%
2    ; Bloemen        ; 0.00 (HPRC) 786.80 (LPRC) 181.00 (PCC)       ; 181786.80      ; 99.993%
3    ; Zufferey       ; 0.00 (HPRC) 1181.40 (LPRC) 180.80 (PCC)      ; 181981.40      ; 99.993%
4    ; Gavranovic     ; 0.00 (HPRC) 620.00 (LPRC) 187.00 (PCC)       ; 187620.00      ; 99.975%
5    ; Ribeiro        ; 0.00 (HPRC) 617.80 (LPRC) 194.40 (PCC)       ; 195017.80      ; 99.951%
6    ; Pawlak         ; 0.00 (HPRC) 728.00 (LPRC) 199.00 (PCC)       ; 199728.00      ; 99.936%
7    ; Benoist        ; 0.00 (HPRC) 669.40 (LPRC) 210.60 (PCC)       ; 211269.40      ; 99.899%
8    ; Caseau         ; 0.00 (HPRC) 757.40 (LPRC) 210.60 (PCC)       ; 211357.40      ; 99.899%
9    ; Naddef         ; 0.00 (HPRC) 663.00 (LPRC) 215.00 (PCC)       ; 215663.00      ; 99.885%
10   ; Gravel         ; 0.00 (HPRC) 895.80 (LPRC) 237.00 (PCC)       ; 237895.80      ; 99.815%
11   ; Nault          ; 0.00 (HPRC) 530.00 (LPRC) 383.00 (PCC)       ; 383530.00      ; 99.351%
12   ; Stuetzle       ; 0.40 (HPRC) 650.80 (LPRC) 185.00 (PCC)       ; 585650.80      ; 98.707%
13   ; Celso          ; 0.60 (HPRC) 685.40 (LPRC) 184.80 (PCC)       ; 785485.40      ; 98.071%
14   ; Cordeau        ; 0.80 (HPRC) 702.00 (LPRC) 209.20 (PCC)       ; 1009902.00     ; 97.357%
15   ; Jaszkiewicz    ; 0.80 (HPRC) 760.80 (LPRC) 263.00 (PCC)       ; 1063760.80     ; 97.185%
16   ; VanWieren      ; 1.00 (HPRC) 629.00 (LPRC) 197.20 (PCC)       ; 1197829.00     ; 96.759%
17   ; Nouioua-Gardi  ; 3.00 (HPRC) 857.40 (LPRC) 287.80 (PCC)       ; 3288657.40     ; 90.103%
18   ; Montemanni     ; 6.00 (HPRC) 813.20 (LPRC) 267.00 (PCC)       ; 6267813.20     ; 80.619%
19   ; Gendreau       ; 11.00 (HPRC) 698.80 (LPRC) 201.60 (PCC)      ; 11202298.80    ; 64.910%
20   ; Jourdan        ; 12.20 (HPRC) 1052.60 (LPRC) 380.00 (PCC)     ; 12581052.60    ; 60.521%
21   ; Dutot          ; 15.00 (HPRC) 889.00 (LPRC) 489.00 (PCC)      ; 15489889.00    ; 51.261%
22   ; Bonizzoni      ; 25.00 (HPRC) 765.00 (LPRC) 189.00 (PCC)      ; 25189765.00    ; 20.382%
23   ; Douche         ; 28.00 (HPRC) 838.00 (LPRC) 216.00 (PCC)      ; 28216838.00    ; 10.745%
24   ; Klau           ; 31.40 (HPRC) 847.40 (LPRC) 191.40 (PCC)      ; 31592247.40    ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes