Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Gavranovic     ; 0.00 (HPRC) 64.00 (LPRC) 351.00 (PCC)        ; 64351.00       ; 100.000%
2    ; Bloemen        ; 0.00 (HPRC) 64.60 (LPRC) 317.60 (PCC)        ; 64917.60       ; 99.998%
3    ; Stuetzle       ; 0.00 (HPRC) 68.80 (LPRC) 378.60 (PCC)        ; 69178.60       ; 99.986%
4    ; Celso          ; 0.00 (HPRC) 69.00 (LPRC) 331.00 (PCC)        ; 69331.00       ; 99.986%
5    ; Ribeiro        ; 0.00 (HPRC) 75.60 (LPRC) 329.80 (PCC)        ; 75929.80       ; 99.967%
6    ; Caseau         ; 0.00 (HPRC) 89.40 (LPRC) 412.80 (PCC)        ; 89812.80       ; 99.927%
7    ; Gravel         ; 0.00 (HPRC) 105.60 (LPRC) 404.80 (PCC)       ; 106004.80      ; 99.881%
8    ; Pawlak         ; 0.00 (HPRC) 121.00 (LPRC) 432.00 (PCC)       ; 121432.00      ; 99.836%
9    ; Benoist        ; 0.00 (HPRC) 124.20 (LPRC) 379.80 (PCC)       ; 124579.80      ; 99.827%
10   ; Naddef         ; 0.00 (HPRC) 125.00 (LPRC) 345.00 (PCC)       ; 125345.00      ; 99.825%
11   ; Nault          ; 0.00 (HPRC) 143.00 (LPRC) 460.00 (PCC)       ; 143460.00      ; 99.773%
12   ; Zufferey       ; 0.20 (HPRC) 99.40 (LPRC) 368.20 (PCC)        ; 299768.20      ; 99.325%
13   ; Kuipers        ; 0.80 (HPRC) 62.20 (LPRC) 327.00 (PCC)        ; 862527.00      ; 97.711%
14   ; VanWieren      ; 1.00 (HPRC) 96.40 (LPRC) 384.20 (PCC)        ; 1096784.20     ; 97.039%
15   ; Jaszkiewicz    ; 1.00 (HPRC) 277.80 (LPRC) 463.00 (PCC)       ; 1278263.00     ; 96.519%
16   ; Cordeau        ; 1.20 (HPRC) 86.00 (LPRC) 375.00 (PCC)        ; 1286375.00     ; 96.496%
17   ; Montemanni     ; 2.00 (HPRC) 139.00 (LPRC) 449.00 (PCC)       ; 2139449.00     ; 94.050%
18   ; Nouioua-Gardi  ; 5.00 (HPRC) 105.20 (LPRC) 460.40 (PCC)       ; 5105660.40     ; 85.544%
19   ; Gendreau       ; 8.00 (HPRC) 66.00 (LPRC) 361.00 (PCC)        ; 8066361.00     ; 77.054%
20   ; Jourdan        ; 15.40 (HPRC) 542.40 (LPRC) 492.80 (PCC)      ; 15942892.80    ; 54.468%
21   ; Dutot          ; 18.00 (HPRC) 429.00 (LPRC) 477.00 (PCC)      ; 18429477.00    ; 47.337%
22   ; Bonizzoni      ; 26.00 (HPRC) 75.00 (LPRC) 399.00 (PCC)       ; 26075399.00    ; 25.413%
23   ; Douche         ; 31.00 (HPRC) 198.00 (LPRC) 365.00 (PCC)      ; 31198365.00    ; 10.722%
24   ; Klau           ; 34.80 (HPRC) 137.20 (LPRC) 398.80 (PCC)      ; 34937598.80    ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes