Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Zufferey       ; 13.40 (HPRC) 0.00 (LPRC) 137.20 (PCC)        ; 13537200.00    ; 100.000%
2    ; Benoist        ; 13.40 (HPRC) 0.00 (LPRC) 190.00 (PCC)        ; 13590000.00    ; 99.940%
3    ; Stuetzle       ; 14.00 (HPRC) 0.00 (LPRC) 154.60 (PCC)        ; 14154600.00    ; 99.301%
4    ; Caseau         ; 14.00 (HPRC) 0.00 (LPRC) 171.00 (PCC)        ; 14171000.00    ; 99.282%
5    ; Nault          ; 14.00 (HPRC) 0.00 (LPRC) 266.00 (PCC)        ; 14266000.00    ; 99.175%
6    ; Gravel         ; 14.60 (HPRC) 0.00 (LPRC) 211.80 (PCC)        ; 14811800.00    ; 98.557%
7    ; Naddef         ; 16.00 (HPRC) 0.00 (LPRC) 187.00 (PCC)        ; 16187000.00    ; 96.999%
8    ; Gavranovic     ; 16.00 (HPRC) 0.00 (LPRC) 195.00 (PCC)        ; 16195000.00    ; 96.990%
9    ; Kuipers        ; 18.00 (HPRC) 0.00 (LPRC) 121.00 (PCC)        ; 18121000.00    ; 94.809%
10   ; Jaszkiewicz    ; 19.60 (HPRC) 0.00 (LPRC) 275.80 (PCC)        ; 19875800.00    ; 92.822%
11   ; VanWieren      ; 19.80 (HPRC) 0.00 (LPRC) 190.60 (PCC)        ; 19990600.00    ; 92.692%
12   ; Celso          ; 22.40 (HPRC) 0.00 (LPRC) 184.40 (PCC)        ; 22584400.00    ; 89.754%
13   ; Bloemen        ; 25.00 (HPRC) 0.00 (LPRC) 148.60 (PCC)        ; 25148600.00    ; 86.850%
14   ; Nouioua-Gardi  ; 28.00 (HPRC) 0.00 (LPRC) 373.60 (PCC)        ; 28373600.00    ; 83.198%
15   ; Cordeau        ; 28.20 (HPRC) 0.00 (LPRC) 193.00 (PCC)        ; 28393000.00    ; 83.176%
16   ; Ribeiro        ; 30.40 (HPRC) 0.00 (LPRC) 214.00 (PCC)        ; 30614000.00    ; 80.661%
17   ; Montemanni     ; 36.00 (HPRC) 0.00 (LPRC) 291.00 (PCC)        ; 36291000.00    ; 74.231%
18   ; Gendreau       ; 39.00 (HPRC) 0.00 (LPRC) 204.00 (PCC)        ; 39204000.00    ; 70.932%
19   ; Bonizzoni      ; 48.00 (HPRC) 0.00 (LPRC) 278.00 (PCC)        ; 48278000.00    ; 60.656%
20   ; Pawlak         ; 54.00 (HPRC) 0.00 (LPRC) 261.80 (PCC)        ; 54261800.00    ; 53.879%
21   ; Dutot          ; 63.00 (HPRC) 0.00 (LPRC) 218.00 (PCC)        ; 63218000.00    ; 43.737%
22   ; Jourdan        ; 73.60 (HPRC) 0.00 (LPRC) 450.20 (PCC)        ; 74050200.00    ; 31.469%
23   ; Douche         ; 100.00 (HPRC) 0.00 (LPRC) 249.00 (PCC)       ; 100249000.00   ; 1.799%
24   ; Klau           ; 101.60 (HPRC) 0.00 (LPRC) 237.60 (PCC)       ; 101837600.00   ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes