Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Kuipers        ; 4.00 (HPRC) 106.40 (LPRC) 292.40 (PCC)       ; 4292506.40     ; 100.000%
2    ; Bloemen        ; 4.00 (HPRC) 107.80 (LPRC) 310.00 (PCC)       ; 4310107.80     ; 99.981%
3    ; Gavranovic     ; 4.00 (HPRC) 189.40 (LPRC) 350.60 (PCC)       ; 4350789.40     ; 99.936%
4    ; Celso          ; 4.00 (HPRC) 121.00 (LPRC) 351.00 (PCC)       ; 4351121.00     ; 99.936%
5    ; Cordeau        ; 4.00 (HPRC) 135.80 (LPRC) 364.80 (PCC)       ; 4364935.80     ; 99.921%
6    ; Ribeiro        ; 4.00 (HPRC) 133.00 (LPRC) 366.20 (PCC)       ; 4366333.00     ; 99.919%
7    ; Benoist        ; 4.00 (HPRC) 154.20 (LPRC) 380.40 (PCC)       ; 4380554.20     ; 99.903%
8    ; Naddef         ; 4.00 (HPRC) 145.00 (LPRC) 382.00 (PCC)       ; 4382145.00     ; 99.902%
9    ; Gravel         ; 4.00 (HPRC) 142.40 (LPRC) 425.00 (PCC)       ; 4425142.40     ; 99.854%
10   ; Zufferey       ; 4.20 (HPRC) 168.80 (LPRC) 303.20 (PCC)       ; 4503368.80     ; 99.769%
11   ; Nault          ; 4.00 (HPRC) 691.00 (LPRC) 607.00 (PCC)       ; 4607691.00     ; 99.654%
12   ; Nouioua-Gardi  ; 4.00 (HPRC) 477.60 (LPRC) 695.20 (PCC)       ; 4695677.60     ; 99.558%
13   ; Stuetzle       ; 4.80 (HPRC) 105.00 (LPRC) 306.40 (PCC)       ; 5106505.00     ; 99.107%
14   ; Caseau         ; 5.20 (HPRC) 361.20 (LPRC) 382.00 (PCC)       ; 5582361.20     ; 98.585%
15   ; Jaszkiewicz    ; 12.60 (HPRC) 279.40 (LPRC) 538.40 (PCC)      ; 13138679.40    ; 90.296%
16   ; Pawlak         ; 14.40 (HPRC) 250.40 (LPRC) 474.40 (PCC)      ; 14874650.40    ; 88.391%
17   ; Montemanni     ; 15.00 (HPRC) 343.40 (LPRC) 522.60 (PCC)      ; 15522943.40    ; 87.680%
18   ; VanWieren      ; 17.40 (HPRC) 221.60 (LPRC) 430.20 (PCC)      ; 17830421.60    ; 85.149%
19   ; Gendreau       ; 27.00 (HPRC) 151.00 (LPRC) 382.00 (PCC)      ; 27382151.00    ; 74.671%
20   ; Jourdan        ; 41.40 (HPRC) 593.80 (LPRC) 791.20 (PCC)      ; 42191793.80    ; 58.425%
21   ; Dutot          ; 45.00 (HPRC) 559.00 (LPRC) 1079.00 (PCC)     ; 46079559.00    ; 54.160%
22   ; Bonizzoni      ; 62.00 (HPRC) 124.00 (LPRC) 422.00 (PCC)      ; 62422124.00    ; 36.232%
23   ; Douche         ; 71.00 (HPRC) 130.00 (LPRC) 498.00 (PCC)      ; 71498130.00    ; 26.276%
24   ; Klau           ; 95.00 (HPRC) 165.20 (LPRC) 450.60 (PCC)      ; 95450765.20    ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes