Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Bloemen        ; 4.00 (HPRC) 49.80 (LPRC) 359.80 (PCC)        ; 4050159.80     ; 100.000%
2    ; Celso          ; 4.00 (HPRC) 55.00 (LPRC) 400.00 (PCC)        ; 4055400.00     ; 99.994%
3    ; Gavranovic     ; 4.00 (HPRC) 61.00 (LPRC) 473.00 (PCC)        ; 4061473.00     ; 99.988%
4    ; Zufferey       ; 4.00 (HPRC) 63.60 (LPRC) 394.00 (PCC)        ; 4063994.00     ; 99.985%
5    ; Ribeiro        ; 4.00 (HPRC) 76.40 (LPRC) 515.80 (PCC)        ; 4076915.80     ; 99.971%
6    ; Gravel         ; 4.00 (HPRC) 86.60 (LPRC) 498.40 (PCC)        ; 4087098.40     ; 99.960%
7    ; Naddef         ; 4.00 (HPRC) 89.00 (LPRC) 394.00 (PCC)        ; 4089394.00     ; 99.958%
8    ; Benoist        ; 4.00 (HPRC) 97.40 (LPRC) 481.40 (PCC)        ; 4097881.40     ; 99.949%
9    ; Nault          ; 4.00 (HPRC) 424.00 (LPRC) 739.00 (PCC)       ; 4424739.00     ; 99.597%
10   ; Kuipers        ; 4.40 (HPRC) 36.20 (LPRC) 431.60 (PCC)        ; 4436631.60     ; 99.585%
11   ; Stuetzle       ; 4.80 (HPRC) 56.60 (LPRC) 491.00 (PCC)        ; 4857091.00     ; 99.133%
12   ; Cordeau        ; 5.40 (HPRC) 72.00 (LPRC) 408.00 (PCC)        ; 5472408.00     ; 98.472%
13   ; Caseau         ; 6.20 (HPRC) 82.20 (LPRC) 587.60 (PCC)        ; 6282787.60     ; 97.601%
14   ; Montemanni     ; 7.00 (HPRC) 68.00 (LPRC) 659.00 (PCC)        ; 7068659.00     ; 96.756%
15   ; VanWieren      ; 7.20 (HPRC) 122.20 (LPRC) 530.80 (PCC)       ; 7322730.80     ; 96.483%
16   ; Nouioua-Gardi  ; 9.00 (HPRC) 113.40 (LPRC) 951.40 (PCC)       ; 9114351.40     ; 94.558%
17   ; Jaszkiewicz    ; 11.40 (HPRC) 177.60 (LPRC) 748.40 (PCC)      ; 11578348.40    ; 91.910%
18   ; Pawlak         ; 13.20 (HPRC) 126.20 (LPRC) 581.20 (PCC)      ; 13326781.20    ; 90.031%
19   ; Gendreau       ; 41.00 (HPRC) 85.00 (LPRC) 452.00 (PCC)       ; 41085452.00    ; 60.201%
20   ; Dutot          ; 47.00 (HPRC) 601.00 (LPRC) 1066.00 (PCC)     ; 47602066.00    ; 53.198%
21   ; Jourdan        ; 55.20 (HPRC) 297.00 (LPRC) 794.00 (PCC)      ; 55497794.00    ; 44.713%
22   ; Bonizzoni      ; 66.00 (HPRC) 80.20 (LPRC) 525.60 (PCC)       ; 66080725.60    ; 33.340%
23   ; Douche         ; 78.00 (HPRC) 151.00 (LPRC) 462.20 (PCC)      ; 78151462.20    ; 20.368%
24   ; Klau           ; 97.00 (HPRC) 104.60 (LPRC) 439.00 (PCC)      ; 97105039.00    ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes