Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Kuipers        ; 4.00 (HPRC) 160.40 (LPRC) 267.20 (PCC)       ; 4267360.40     ; 100.000%
2    ; Bloemen        ; 4.00 (HPRC) 156.60 (LPRC) 280.40 (PCC)       ; 4280556.60     ; 99.979%
3    ; Zufferey       ; 4.00 (HPRC) 293.40 (LPRC) 296.20 (PCC)       ; 4296493.40     ; 99.954%
4    ; Gavranovic     ; 4.00 (HPRC) 260.20 (LPRC) 299.60 (PCC)       ; 4299860.20     ; 99.948%
5    ; Celso          ; 4.00 (HPRC) 212.40 (LPRC) 317.00 (PCC)       ; 4317212.40     ; 99.921%
6    ; Ribeiro        ; 4.00 (HPRC) 223.20 (LPRC) 344.60 (PCC)       ; 4344823.20     ; 99.877%
7    ; Naddef         ; 4.00 (HPRC) 215.00 (LPRC) 356.00 (PCC)       ; 4356215.00     ; 99.859%
8    ; Gravel         ; 4.00 (HPRC) 221.80 (LPRC) 407.80 (PCC)       ; 4408021.80     ; 99.777%
9    ; Nault          ; 4.00 (HPRC) 974.00 (LPRC) 633.00 (PCC)       ; 4633974.00     ; 99.419%
10   ; Cordeau        ; 4.60 (HPRC) 211.60 (LPRC) 334.40 (PCC)       ; 4934611.60     ; 98.943%
11   ; Jaszkiewicz    ; 5.60 (HPRC) 545.80 (LPRC) 490.60 (PCC)       ; 6091145.80     ; 97.110%
12   ; VanWieren      ; 5.80 (HPRC) 457.40 (LPRC) 403.40 (PCC)       ; 6203857.40     ; 96.931%
13   ; Gendreau       ; 6.00 (HPRC) 315.00 (LPRC) 364.00 (PCC)       ; 6364315.00     ; 96.677%
14   ; Montemanni     ; 6.00 (HPRC) 576.00 (LPRC) 467.00 (PCC)       ; 6467576.00     ; 96.513%
15   ; Stuetzle       ; 6.60 (HPRC) 153.60 (LPRC) 279.80 (PCC)       ; 6879953.60     ; 95.860%
16   ; Benoist        ; 6.80 (HPRC) 239.40 (LPRC) 364.00 (PCC)       ; 7164239.40     ; 95.409%
17   ; Pawlak         ; 10.00 (HPRC) 442.80 (LPRC) 372.00 (PCC)      ; 10372442.80    ; 90.326%
18   ; Nouioua-Gardi  ; 10.00 (HPRC) 865.00 (LPRC) 607.40 (PCC)      ; 10608265.00    ; 89.952%
19   ; Caseau         ; 11.40 (HPRC) 644.00 (LPRC) 368.20 (PCC)      ; 11768844.00    ; 88.113%
20   ; Dutot          ; 21.00 (HPRC) 868.00 (LPRC) 939.00 (PCC)      ; 21939868.00    ; 71.995%
21   ; Jourdan        ; 25.80 (HPRC) 1164.20 (LPRC) 740.20 (PCC)     ; 26541364.20    ; 64.703%
22   ; Bonizzoni      ; 37.00 (HPRC) 276.00 (LPRC) 367.00 (PCC)      ; 37367276.00    ; 47.548%
23   ; Klau           ; 64.80 (HPRC) 253.20 (LPRC) 365.40 (PCC)      ; 65165653.20    ; 3.497%
24   ; Douche         ; 67.00 (HPRC) 280.00 (LPRC) 372.00 (PCC)      ; 67372280.00    ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes