Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Bloemen        ; 4.00 (HPRC) 10.40 (LPRC) 366.80 (PCC)        ; 4010766.80     ; 100.000%
2    ; Zufferey       ; 4.00 (HPRC) 29.60 (LPRC) 399.80 (PCC)        ; 4029999.80     ; 99.972%
3    ; Cordeau        ; 4.00 (HPRC) 36.00 (LPRC) 456.20 (PCC)        ; 4036456.20     ; 99.963%
4    ; Naddef         ; 4.00 (HPRC) 53.00 (LPRC) 431.00 (PCC)        ; 4053431.00     ; 99.938%
5    ; Ribeiro        ; 4.00 (HPRC) 58.00 (LPRC) 519.40 (PCC)        ; 4058519.40     ; 99.931%
6    ; Gravel         ; 4.00 (HPRC) 83.00 (LPRC) 529.20 (PCC)        ; 4083529.20     ; 99.895%
7    ; Nault          ; 4.00 (HPRC) 409.80 (LPRC) 795.80 (PCC)       ; 4410595.80     ; 99.421%
8    ; Kuipers        ; 4.40 (HPRC) 11.60 (LPRC) 458.40 (PCC)        ; 4412058.40     ; 99.419%
9    ; VanWieren      ; 4.60 (HPRC) 152.60 (LPRC) 620.60 (PCC)       ; 4753220.60     ; 98.925%
10   ; Jaszkiewicz    ; 4.60 (HPRC) 235.80 (LPRC) 731.20 (PCC)       ; 4836531.20     ; 98.805%
11   ; Celso          ; 5.20 (HPRC) 29.40 (LPRC) 435.40 (PCC)        ; 5229835.40     ; 98.236%
12   ; Nouioua-Gardi  ; 5.20 (HPRC) 157.80 (LPRC) 923.80 (PCC)       ; 5358723.80     ; 98.049%
13   ; Stuetzle       ; 6.00 (HPRC) 18.00 (LPRC) 449.40 (PCC)        ; 6018449.40     ; 97.094%
14   ; Benoist        ; 6.00 (HPRC) 40.40 (LPRC) 502.80 (PCC)        ; 6040902.80     ; 97.062%
15   ; Montemanni     ; 6.00 (HPRC) 83.00 (LPRC) 729.00 (PCC)        ; 6083729.00     ; 97.000%
16   ; Gavranovic     ; 6.00 (HPRC) 172.00 (LPRC) 742.00 (PCC)       ; 6172742.00     ; 96.871%
17   ; Caseau         ; 7.20 (HPRC) 58.60 (LPRC) 696.00 (PCC)        ; 7259296.00     ; 95.298%
18   ; Dutot          ; 13.00 (HPRC) 637.00 (LPRC) 996.00 (PCC)      ; 13637996.00    ; 86.066%
19   ; Gendreau       ; 14.00 (HPRC) 85.00 (LPRC) 568.80 (PCC)       ; 14085568.80    ; 85.418%
20   ; Pawlak         ; 14.00 (HPRC) 112.60 (LPRC) 617.60 (PCC)      ; 14113217.60    ; 85.378%
21   ; Jourdan        ; 37.00 (HPRC) 549.60 (LPRC) 810.00 (PCC)      ; 37550410.00    ; 51.455%
22   ; Bonizzoni      ; 54.20 (HPRC) 84.40 (LPRC) 541.20 (PCC)       ; 54284941.20    ; 27.233%
23   ; Klau           ; 72.60 (HPRC) 74.80 (LPRC) 493.80 (PCC)       ; 72675293.80    ; 0.615%
24   ; Douche         ; 73.00 (HPRC) 100.00 (LPRC) 489.00 (PCC)      ; 73100489.00    ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes